Usage statistics for limu.edu.ly

Summary Period: May 2023
Generated 04-May-2023 06:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 2563
Total Files 2065
Total Pages 1692
Total Visits 1016
Total kB Files 75592
Total Unique Sites 575
Total Unique URLs 297
Total Unique Referrers 62
Total Unique User Agents 186
. Avg Max
Hits per Hour 26 100
Hits per Day 640 1080
Files per Day 516 931
Pages per Day 423 685
Sites per Day 143 340
Visits per Day 254 411
kB Files per Day 18898 42115
Hits by Response Code
Code 200 - OK 80.57% 2065
Code 304 - Not Modified 0.70% 18
Code 400 - Bad Request 3.20% 82
Code 404 - Not Found 14.12% 362
Code 405 - Method Not Allowed 0.82% 21
Code 408 - Request Timeout 0.04% 1
Code 500 - Internal Server Error 0.55% 14

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F
1 468 18.26% 373 18.06% 333 19.68% 244 24.02% 174 30.26% 10774 14.25%
2 758 29.57% 563 27.26% 513 30.32% 265 26.08% 144 25.04% 14954 19.78%
3 1080 42.14% 931 45.08% 685 40.48% 411 40.45% 340 59.13% 42115 55.71%
4 257 10.03% 198 9.59% 161 9.52% 100 9.84% 111 19.30% 7749 10.25%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 132 5.15% 22 91 4.41% 22 89 5.26% 389 1557 2.06%
1 18 75 2.93% 16 66 3.20% 13 55 3.25% 656 2622 3.47%
2 26 105 4.10% 20 83 4.02% 18 73 4.31% 613 2452 3.24%
3 36 146 5.70% 31 127 6.15% 28 112 6.62% 1185 4739 6.27%
4 23 94 3.67% 20 83 4.02% 18 74 4.37% 2163 8652 11.45%
5 15 63 2.46% 13 53 2.57% 14 56 3.31% 303 1213 1.60%
6 14 57 2.22% 10 43 2.08% 12 49 2.90% 297 1189 1.57%
7 15 63 2.46% 11 45 2.18% 9 37 2.19% 306 1224 1.62%
8 17 70 2.73% 13 54 2.62% 11 45 2.66% 205 822 1.09%
9 48 193 7.53% 43 173 8.38% 19 76 4.49% 1279 5117 6.77%
10 31 126 4.92% 27 108 5.23% 19 78 4.61% 803 3212 4.25%
11 39 158 6.16% 36 144 6.97% 22 90 5.32% 1242 4966 6.57%
12 32 129 5.03% 27 111 5.38% 20 80 4.73% 1045 4178 5.53%
13 33 134 5.23% 19 77 3.73% 27 110 6.50% 906 3625 4.80%
14 22 90 3.51% 19 76 3.68% 18 72 4.26% 1508 6032 7.98%
15 37 151 5.89% 31 125 6.05% 23 92 5.44% 1128 4513 5.97%
16 28 114 4.45% 23 93 4.50% 17 68 4.02% 468 1872 2.48%
17 23 94 3.67% 19 79 3.83% 15 61 3.61% 687 2747 3.63%
18 27 110 4.29% 19 76 3.68% 17 69 4.08% 491 1963 2.60%
19 25 103 4.02% 22 89 4.31% 16 65 3.84% 623 2493 3.30%
20 24 97 3.78% 16 65 3.15% 15 61 3.61% 1430 5720 7.57%
21 25 103 4.02% 19 79 3.83% 16 65 3.84% 362 1449 1.92%
22 16 64 2.50% 11 46 2.23% 12 48 2.84% 454 1816 2.40%
23 23 92 3.59% 19 79 3.83% 16 67 3.96% 354 1417 1.87%

Top 30 of 297 Total URLs
# Hits kB F URL
1 1119 43.66% 23331 30.86% /
2 229 8.93% 239 0.32% /librarysearch/popupex.php
3 45 1.76% 1600 2.12% /media/jui/js/jquery.min.js
4 43 1.68% 13 0.02% /media/jui/js/jquery-noconflict.js
5 43 1.68% 28 0.04% /media/system/js/caption.js
6 42 1.64% 120 0.16% /media/system/js/html5fallback.js
7 41 1.60% 363 0.48% /media/jui/js/bootstrap.min.js
8 40 1.56% 141 0.19% /media/jui/js/jquery-migrate.min.js
9 21 0.82% 47 0.06% /librarysearch/
10 19 0.74% 422 0.56% /templates/newsplace/favicon.ico
11 13 0.51% 3 0.00% /robots.txt
12 10 0.39% 11 0.01% /librarysearch/css/css.css
13 3 0.12% 2483 3.28% /ar/images/new_images/Zuhir_PBL-II_Heart_Failure.pdf
14 3 0.12% 278 0.37% /images/new_images/The use of contract faculty member - collaborator متعاون.pdf
15 2 0.08% 411 0.54% /images/new_images/President_Decisions/Academic-fees-adoption.pdf
16 2 0.08% 424 0.56% /images/new_images/President_Decisions/Student-Dispatch.pdf
17 2 0.08% 516 0.68% /images/new_images/President_Decisions/TuitionFees-Adoption.pdf
18 2 0.08% 2 0.00% /language/en-GB/en-GB.xml
19 2 0.08% 726 0.96% /limu/2017/PDF/02/limu_oes (1).pdf
20 2 0.08% 207 0.27% /limu/news/15-9/2015-2016h.pdf
21 2 0.08% 836 1.11% /limu/pdf/2016/11/limu_it.pdf
22 2 0.08% 403 0.53% /limu/pdf/2016/11/limu_meting.pdf
23 2 0.08% 5 0.01% /media/jui/css/chosen.css
24 2 0.08% 4 0.01% /media/system/js/core.js
25 1 0.04% 647 0.86% /ar/images/new_images/Books/Zuhir_PBL-XII_Obesity.pdf
26 1 0.04% 329 0.43% /ar/images/new_images/Books/Zuhir_PBL-XI_Pernicious_Anemia.pdf
27 1 0.04% 185 0.24% /ar/images/new_images/Books/Zuhir_PBL-X_Pneumonia.pdf
28 1 0.04% 608 0.80% /ar/images/new_images/Parkinsons_Disease1.pdf
29 1 0.04% 879 1.16% /ar/images/new_images/Parkinsons_Disease2.pdf
30 1 0.04% 88 0.12% /ar/images/new_images/Zuhir_PBL-III_Diabetes.pdf

Top 10 of 297 Total URLs By kB F
# Hits kB F URL
1 1119 43.66% 23331 30.86% /
2 3 0.12% 2483 3.28% /ar/images/new_images/Zuhir_PBL-II_Heart_Failure.pdf
3 45 1.76% 1600 2.12% /media/jui/js/jquery.min.js
4 1 0.04% 1056 1.40% /limu/journal/2016/08/Studies_and_Evaluation_of_Compressed_Microspheres.pdf
5 1 0.04% 940 1.24% /ar/images/new_images/Zuhir_PBL-I_Inflammatory_Bowel_Disease.pdf
6 1 0.04% 879 1.16% /ar/images/new_images/Parkinsons_Disease2.pdf
7 1 0.04% 864 1.14% /ar/images/new_images/Zuhir_PBL-VII_Peptic_Ulcer_-_Gastric_Cancer1.pdf
8 2 0.08% 836 1.11% /limu/pdf/2016/11/limu_it.pdf
9 2 0.08% 726 0.96% /limu/2017/PDF/02/limu_oes (1).pdf
10 1 0.04% 647 0.86% /ar/images/new_images/Books/Zuhir_PBL-XII_Obesity.pdf

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1119 43.66% 858 89.10% /
2 229 8.93% 86 8.93% /librarysearch/popupex.php
3 21 0.82% 16 1.66% /librarysearch/
4 1 0.04% 2 0.21% /data/
5 1 0.04% 1 0.10% /info.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1119 43.66% 809 88.22% /
2 229 8.93% 90 9.81% /librarysearch/popupex.php
3 21 0.82% 15 1.64% /librarysearch/
4 1 0.04% 2 0.22% /data/
5 1 0.04% 1 0.11% /info.php

Top 30 of 575 Total Sites
# Hits Files kB F Visits Hostname
1 158 6.16% 79 3.83% 1556 2.06% 68 6.69% 54.37.79.75
2 113 4.41% 102 4.94% 8070 10.68% 11 1.08% 66.249.64.109
3 97 3.78% 90 4.36% 2564 3.39% 13 1.28% 66.249.64.107
4 77 3.00% 70 3.39% 3455 4.57% 19 1.87% 66.249.64.111
5 68 2.65% 68 3.29% 1308 1.73% 67 6.59% 143.110.222.166
6 56 2.18% 56 2.71% 6 0.01% 21 2.07% ::1
7 54 2.11% 49 2.37% 1904 2.52% 16 1.57% 66.249.65.47
8 53 2.07% 48 2.32% 1808 2.39% 14 1.38% 66.249.65.43
9 51 1.99% 47 2.28% 1450 1.92% 10 0.98% 66.249.65.45
10 47 1.83% 26 1.26% 298 0.39% 2 0.20% 54.165.118.103
11 45 1.76% 0 0.00% 17 0.02% 1 0.10% 91.106.199.235
12 35 1.37% 33 1.60% 613 0.81% 1 0.10% 204.101.161.19
13 35 1.37% 30 1.45% 232 0.31% 13 1.28% 66.249.66.45
14 33 1.29% 30 1.45% 1306 1.73% 15 1.48% 66.249.66.32
15 29 1.13% 22 1.07% 272 0.36% 1 0.10% 102.164.99.21
16 28 1.09% 27 1.31% 347 0.46% 13 1.28% 66.249.66.33
17 25 0.98% 25 1.21% 482 0.64% 25 2.46% 193.32.162.159
18 22 0.86% 19 0.92% 3169 4.19% 1 0.10% 41.254.64.238
19 21 0.82% 16 0.77% 459 0.61% 2 0.20% 109.83.88.77
20 21 0.82% 19 0.92% 109 0.14% 1 0.10% 41.254.70.234
21 20 0.78% 18 0.87% 964 1.28% 1 0.10% 154.121.18.82
22 20 0.78% 0 0.00% 9 0.01% 1 0.10% 191.234.200.249
23 19 0.74% 16 0.77% 246 0.33% 1 0.10% 102.164.100.40
24 19 0.74% 17 0.82% 588 0.78% 2 0.20% 109.79.105.32
25 19 0.74% 18 0.87% 443 0.59% 11 1.08% 66.249.66.7
26 19 0.74% 18 0.87% 405 0.54% 9 0.89% 66.249.66.74
27 18 0.70% 17 0.82% 345 0.46% 1 0.10% 103.239.96.18
28 18 0.70% 14 0.68% 1191 1.58% 8 0.79% 66.249.66.5
29 17 0.66% 15 0.73% 234 0.31% 1 0.10% 41.254.70.207
30 16 0.62% 14 0.68% 270 0.36% 1 0.10% 196.219.61.83

Top 10 of 575 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 113 4.41% 102 4.94% 8070 10.68% 11 1.08% 66.249.64.109
2 5 0.20% 5 0.24% 3529 4.67% 2 0.20% 54.36.149.73
3 77 3.00% 70 3.39% 3455 4.57% 19 1.87% 66.249.64.111
4 22 0.86% 19 0.92% 3169 4.19% 1 0.10% 41.254.64.238
5 97 3.78% 90 4.36% 2564 3.39% 13 1.28% 66.249.64.107
6 54 2.11% 49 2.37% 1904 2.52% 16 1.57% 66.249.65.47
7 53 2.07% 48 2.32% 1808 2.39% 14 1.38% 66.249.65.43
8 158 6.16% 79 3.83% 1556 2.06% 68 6.69% 54.37.79.75
9 51 1.99% 47 2.28% 1450 1.92% 10 0.98% 66.249.65.45
10 68 2.65% 68 3.29% 1308 1.73% 67 6.59% 143.110.222.166

Top 30 of 62 Total Referrers
# Hits Referrer
1 2083 81.27% - (Direct Request)
2 36 1.40% http://95.85.49.86/index.php/news/1554-2019-08-27-10-38-31.html
3 33 1.29% https://www.google.com/
4 29 1.13% http://95.85.49.86/
5 26 1.01% http://95.85.49.86/index.php/units-and-centers/center-training-and-altallam-the-continuous/689-the-first-training-course-in-the-field-of-nursing-teeth-2.html
6 20 0.78% http://95.85.49.86/index.php/organizational-structurephr/59-college-of-pharmacy-directory.html
7 19 0.74% http://95.85.49.86/index.php/2013-05-14-12-35-27/550-first-discussion-graduation-projects-for-the-students-of-the-first-batch-college-of-pharmacy-2.html
8 18 0.70% http://95.85.49.86/index.php/news/528-processing-of-task-force-publications-graduation-ceremony-held-its-first-meeting.html
9 18 0.70% http://95.85.49.86/index.php/units-and-centers/office-of-information-technology.html
10 17 0.66% http://95.85.49.86/index.php/2016-02-01-08-39-41.html
11 17 0.66% http://95.85.49.86/index.php/grant-to-the-university-of-certificates/2-uncategorised/28-2012-10-17-07-50-11.html
12 17 0.66% http://95.85.49.86/index.php/news/1453-bms-53.html
13 17 0.66% http://95.85.49.86/index.php/news/445-college-of-basic-medical-sciences-organized-a-scientific-symposium.html
14 16 0.62% http://95.85.49.86/index.php/news/1395-2019-03-21-08-51-29.html
15 16 0.62% http://95.85.49.86/librarysearch/popupex.php
16 11 0.43% http://95.85.49.86:80/admin/login.asp
17 10 0.39% http://95.85.49.86/index.php/faculties/college-of-health-sciences.html
18 10 0.39% http://95.85.49.86/librarysearch/css/css.css
19 9 0.35% http://95.85.49.86/index.php/units-and-centers/faculty-affairs.html
20 8 0.31% http://95.85.49.86/index.php/faculties/college-of-health-sciences/50-college-of-basic-medical-sciences-directory.html
21 8 0.31% http://95.85.49.86/index.php/news-archive/65-2012-10-17-11-51-58.html
22 8 0.31% http://95.85.49.86/index.php/news/1406-2019-04-01-08-19-15.html
23 8 0.31% http://95.85.49.86/index.php/students/the-views-of-students/131-2012-10-18-07-51-57.html
24 8 0.31% http://95.85.49.86/index.php/the-definition-of-the-university.html
25 7 0.27% http://95.85.49.86/index.php/news/1346-osce.html
26 7 0.27% http://95.85.49.86/index.php/news/775-2014-10-28-02-39-15.html
27 7 0.27% http://95.85.49.86/index.php/news/88-2012-10-17-13-26-09.html
28 7 0.27% http://95.85.49.86/index.php/news/921-problem-scenario-writing.html
29 7 0.27% http://95.85.49.86/index.php/units-and-centers/quality-assurance/461-national-center-for-quality-assurance-and-the-adoption-of-educational-and-training-institutions-meeting-will-be-held-the-second-contrastive-2.html
30 7 0.27% http://95.85.49.86/index.php/units-and-centers/university-facilities/213-2012-10-18-13-32-06.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://95.85.49.86/index.php/news/1453-bms-53.html
2 1 33.33% http://95.85.49.86/index.php/news/445-college-of-basic-medical-sciences-organized-a-scientific-symposium.html

Top 15 of 186 Total User Agents
# Hits User Agent
1 581 22.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 484 18.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
3 163 6.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 115 4.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 113 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
6 68 2.65% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Sa
7 56 2.18% Apache/2.4.7 (Ubuntu) SVN/1.8.8 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.21 OpenSSL/1.0.1f (internal dummy connection)
8 38 1.48% Googlebot-Image/1.0
9 29 1.13% python-requests/2.28.2
10 27 1.05% Mozilla/5.0 zgrab/0.x
11 25 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 25 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 22 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
14 22 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
15 21 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2563 100.00% 2065 100.00% 75592 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23